Analyses Reach
4,4-Méthylènedianiline
Dosage de la 4,4-Méthylènedianiline (amine durcisseur contenue dans la liste des amines en restriction)
|
|
Standard: | ISO 17234 et EN 14362-1 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Alkylphénols
Dosage des alkylphénols et de leurs éthoxylates |
|
Standard: | ISO 18218-1 et extraction interne |
Equipment: | Shimadzu HPLC Nexera |
Certification: | No |
Sectors: | Watchmaking, Jewelry, Leather goods, Packaging / Displays |
Anthracène
Dosage de l’Anthracène (SVHC, REACH)
|
|
Standard: | AfPS GS 2014:01 PAK |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Horlogerie, Métallurgie, Bijouterie, Maroquinerie, Packaging / display, Médical |
Base et cétone de Michler (BM et CM)
Dosage des BM et CM (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Chrome VI
Dosage du chrome VI dans les cuirs |
|
Standard: | EN ISO 17075-1 |
Equipment: | Shimadzu UV-2600 |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Colorants azoïques / amines aromatiques
Dosage des amines aromatiques en restriction découlant de la coupure réductrice de colorants azoïques (REACH) |
|
Standard: | ISO 17234, EN 14362-1 et EN 14362-3 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Fluorine compounds
Detection of fluorinated compounds (SVHC, REACH)
|
|
Standard: | CEN/TS 15968 |
Equipment: | Shimadzu HPLC Nexera |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
DMF (N,N-Diméthylformamide)
Dosage du DMF (SVHC REACH)
|
|
Standard: | ISO 16189 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Watchmaking, Jewelry, Leather goods, Packaging / Display, Medical, Telephony |
DMFu (Diméthylfumarate)
Dosage du DMFu (Annexe XVII REACH)
|
|
Standard: | ISO 16186 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Formamide
Dosage du Formamide (SVHC, REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra et Shimadzu GC-MS QP2010 Ultra + HS20 |
Certification: | No |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
HAP (Hydrocarbures Aromatiques Polycycliques)
Dosage of PAHs according to US-EPA and Annex XVII, REACH |
|
Standard: | AfPS GS 2014:01 PAK et ISO 18287 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
HBCDD (Hexabromocyclododécane)
Dosage du HBCDD – tous les isomères (Annexe XIV REACH)
|
|
Standard: | ISO 17881-1 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Imidazolidine-2-thione
Dosage de l’Imidazolidine-2-thione (accélérateur de vulcanisation, SVHC, REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | No |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Libération de nickel
Dosage de la quantité de nickel libérée par semaine et par unité de surface dans de la sueur synthétique (Annexe XVII, REACH), avec ou sans usure préalable selon EN 12472
|
|
Standard: | EN 1811 et EN 12472 |
Equipment: | Shimadzu ICPE-9000 |
Certification: | Yes |
Sectors: | Telephony, Medical, Jewelry, Watchmaking, Metalworking |
Métaux et leurs sels
Dosage des métaux (SVHC, RoHS 2 et California Proposition 65) |
|
Standard: | EN 62321, ISO 17072-2, EN 10351 et EPA Method 3052B |
Equipment: | Shimadzu ICPE-9000 |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking, Telephony |
NMP (N-méthyl-2-pyrrolidone)
Dosage NMP (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Organotin chemistry
Dosage of organotins (Japanese law 112, REACH and ORRChim) |
|
Standard: | ISO/TS 16179 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
Phthalates
Dosage of phthalates (SVHC, CPSA) |
|
Standard: | ISO/TS 16181 (cuir/caoutchouc) et ISO 14389 (textile) |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
PTOP (p-tert-Octylphénol ou 4-tert-Octylphénol)(H315)
Dosage du PTOP (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / Display, Leather goods, Jewelry, Metalworking, Watchmaking |
Screening REACH
Screening permettant de détecter les SVHC (REACH) contenus dans les articles |
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 |
Certification: | No |
Sectors: | Watchmaking, Jewelry, Leather goods, Packaging / Display, Medical, Telephony |
TCEP (Tris(2-chloroéthyl)phosphate)
Dosage du TCEP (SVHC, REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Packaging / Display, Leather goods, Jewelry, Watchmaking |
TGIC et beta-TGIC (Triglycidyl isocyanurate)
Dosage du TGIC et beta-TGIC (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
2-MBT (2-Mercaptobenzothiazole)
Dosage du 2-MBT
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | No |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
4,4-Méthylènedianiline
Dosage de la 4,4-Méthylènedianiline (amine durcisseur contenue dans la liste des amines en restriction)
|
|
Standard: | ISO 17234 et EN 14362-1 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Alkylphénols
Dosage des alkylphénols et de leurs éthoxylates |
|
Standard: | ISO 18218-1 et extraction interne |
Equipment: | Shimadzu HPLC Nexera |
Certification: | No |
Sectors: | Watchmaking, Jewelry, Leather goods, Packaging / Displays |
ICP-OES Analysis
Dosage of metals by photon emission at its wavelengths (majority of the elements of the periodic table except rare gases, halogens (except I), actinides (except Th and U), H, C, N, O, Tc, Pm, Po , At, Fr, Ra) |
|
Equipment: | Shimadzu ICPE-9000 |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
GC-MS Analysis
Dosage of organic substances by column separation (GC) and characterization by mass spectrometer (MS) |
|
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Analyse par spectrométrie FTIR avec ATR (Silver gate et Ge)
Polymer characterization |
|
Equipment: | Shimadzu IRPrestige-21 |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
REACH & RoHS Analysis
Dosage of restricted or prohibited substances according to REACH and RoHS legislation, but also such as: Japanese law 112, California Proposition 65, ORRChim, US CPSA, GB China |
|
Standard: | Substance dependent |
Equipment: | Depends on substance |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Anthracène
Dosage de l’Anthracène (SVHC, REACH)
|
|
Standard: | AfPS GS 2014:01 PAK |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Horlogerie, Métallurgie, Bijouterie, Maroquinerie, Packaging / display, Médical |
Base et cétone de Michler (BM et CM)
Dosage des BM et CM (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Chlorophenols
Detection of chlorophenols (PCP, TriCP and TeCP (ORRChim)
|
|
Standard: | EN ISO 17070 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
Chrome soluble
Dosage du chrome total extractible |
|
Standard: | ISO 105-E04 |
Equipment: | Shimadzu ICPE-9000 |
Certification: | No |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Chrome VI
Dosage du chrome VI dans les cuirs |
|
Standard: | EN ISO 17075-1 |
Equipment: | Shimadzu UV-2600 |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Colorants allergènes et cancérigènes de dispersion
Dosage of allergenic or carcinogenic disperse dyes
|
|
Standard: | DIN 54231 |
Equipment: | Shimadzu HPLC Nexera |
Certification: | Yes |
Sectors: | Medical, Leather goods, Jewelry, Watchmaking |
Colorants azoïques / amines aromatiques
Dosage des amines aromatiques en restriction découlant de la coupure réductrice de colorants azoïques (REACH) |
|
Standard: | ISO 17234, EN 14362-1 et EN 14362-3 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Fluorine compounds
Detection of fluorinated compounds (SVHC, REACH)
|
|
Standard: | CEN/TS 15968 |
Equipment: | Shimadzu HPLC Nexera |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
DMF (N,N-Diméthylformamide)
Dosage du DMF (SVHC REACH)
|
|
Standard: | ISO 16189 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Watchmaking, Jewelry, Leather goods, Packaging / Display, Medical, Telephony |
DMFu (Diméthylfumarate)
Dosage du DMFu (Annexe XVII REACH)
|
|
Standard: | ISO 16186 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
DMG (diméthylglyoxime)
Méthode de contrôle qualitative pour la libération du nickel par frottis |
|
Standard: | PR EN 12471 |
Equipment: | Kit DMG |
Certification: | No |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Dosage of elements in alloys
Dosage of alloying elements |
|
Standard: | NF EN 62321, EN 10351 & EPA Method 3052B |
Equipment: | Shimadzu ICPE-9000 |
Certification: | Yes |
Sectors: | Medical, Leather goods, Jewelry, Watchmaking, Metalworking |
EGDMA (Ethylène glycol diméthacrylate)
Dosage de l’EGDMA (H317)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Formamide
Dosage du Formamide (SVHC, REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra et Shimadzu GC-MS QP2010 Ultra + HS20 |
Certification: | No |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Formaldehyde
Formaldehyde testing, Japanese Law 112 and California Proposition 65
|
|
Standard: | ISO 17226-1, ISO 17226-2 et ISO 14184-1 |
Equipment: | Shimadzu HPLC Nexera |
Certification: | Yes |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
HAP (Hydrocarbures Aromatiques Polycycliques)
Dosage of PAHs according to US-EPA and Annex XVII, REACH |
|
Standard: | AfPS GS 2014:01 PAK et ISO 18287 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
HBCDD (Hexabromocyclododécane)
Dosage du HBCDD – tous les isomères (Annexe XIV REACH)
|
|
Standard: | ISO 17881-1 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Huiles
Composition huiles de mouvement |
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | No |
Sectors: | Médical, Horlogerie |
Imidazolidine-2-thione
Dosage de l’Imidazolidine-2-thione (accélérateur de vulcanisation, SVHC, REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | No |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Isocyanates
Dosage of isocyanates (H317) |
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 |
Certification: | No |
Sectors: | Watchmaking, Jewelry |
Libération de nickel
Dosage de la quantité de nickel libérée par semaine et par unité de surface dans de la sueur synthétique (Annexe XVII, REACH), avec ou sans usure préalable selon EN 12472
|
|
Standard: | EN 1811 et EN 12472 |
Equipment: | Shimadzu ICPE-9000 |
Certification: | Yes |
Sectors: | Telephony, Medical, Jewelry, Watchmaking, Metalworking |
Métaux et leurs sels
Dosage des métaux (SVHC, RoHS 2 et California Proposition 65) |
|
Standard: | EN 62321, ISO 17072-2, EN 10351 et EPA Method 3052B |
Equipment: | Shimadzu ICPE-9000 |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking, Telephony |
NMP (N-méthyl-2-pyrrolidone)
Dosage NMP (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Organotin chemistry
Dosage of organotins (Japanese law 112, REACH and ORRChim) |
|
Standard: | ISO/TS 16179 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
para-Phénylènediamine (PPD) et N-Isopropyl-N’-phényl-p-phénylènediamine (IPPD))
Dosage de la PPD (colorant allergène contenu dans les plastiques/caoutchoucs)
|
|
Standard: | Norme interne et EN 14362-1 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | No |
Sectors: | Leather goods, Jewelry, Watchmaking |
PBB et PBDE (Polybromo biphényls et Polybromo diphényls éthers)
Dosage des PBB et PBDE (retardateurs de flammes, RoHS et REACH) |
|
Standard: | ISO 17881 et EN 62321 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
PCCC (Paraffines chlorées à chaînes courtes, C10-C13)
Détermination de la présence de PCCC (polluants organiques) (Reg (EC) N° 850/2004, update N° 519/2012)
|
|
Standard: | ISO_DIS 18219 |
Equipment: | Shimadzu GC-MS-NCI QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
pH
Détermination de la valeur pH (degré d’acidité) |
|
Standard: | EN ISO 4045 (cuir) et ISO 3071 (textile) |
Equipment: | pH meter |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
Phthalates
Dosage of phthalates (SVHC, CPSA) |
|
Standard: | ISO/TS 16181 (cuir/caoutchouc) et ISO 14389 (textile) |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
PTBP (p-tert-Butylphénol)
Dosage du PTBP
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Leather goods, Jewelry, Watchmaking |
PTOP (p-tert-Octylphénol ou 4-tert-Octylphénol)(H315)
Dosage du PTOP (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / Display, Leather goods, Jewelry, Metalworking, Watchmaking |
Screening allergène
Screening permettant de détecter les principaux allergènes contenus dans les articles. |
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 |
Certification: | No |
Sectors: | Medical, Watchmaking, Jewelry, Telephony |
Screening REACH
Screening permettant de détecter les SVHC (REACH) contenus dans les articles |
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 |
Certification: | No |
Sectors: | Watchmaking, Jewelry, Leather goods, Packaging / Display, Medical, Telephony |
Soufre et carbone
Dosage du soufre et du carbone |
|
Standard: | ISO 15350 |
Equipment: | Combustion avec détecteur infrarouge |
Certification: | No |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
UV stabilizers
Dosage of the following UV stabilizers:
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP 2010 Ultra |
Certification: | No |
Sectors: | Watchmaking, Jewelry, Packaging / Display |
TCEP (Tris(2-chloroéthyl)phosphate)
Dosage du TCEP (SVHC, REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Packaging / Display, Leather goods, Jewelry, Watchmaking |
TGIC et beta-TGIC (Triglycidyl isocyanurate)
Dosage du TGIC et beta-TGIC (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Vieillissement cuir avant analyse Cr VI
Leather aging before chromium VI analysis |
|
Standard: | ISO 17075-3 |
Equipment: | Steamroom |
Certification: | No |
Sectors: | Packaging / Display, Leather goods, Jewelry, Metalworking, Watchmaking |
Tests de vieillissement climatique
REACH & RoHS Analysis
Dosage of restricted or prohibited substances according to REACH and RoHS legislation, but also such as: Japanese law 112, California Proposition 65, ORRChim, US CPSA, GB China |
|
Standard: | Substance dependent |
Equipment: | Depends on substance |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Salt spray
Corrosion Testing, Salt Spray Test |
|
Standard: | ISO 9227 & NIHS 96-50 |
Equipment: | Spray enclosure (alternating or continuous) |
Certification: | Yes |
Sectors: | Jewelry, Watchmaking, Metalworking |
Heat-humidity
Damp heat testing. |
|
Standard: | NIHS 96-50 & EN 60068-2-67 |
Equipment: | Climatic chambers ATT DY250 and ATT DY250+UV |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Thermal stress
Resistance test to cycles of exposure to 70°C then immersion in water at 5°C |
|
Standard: | NIHS 96-50 |
Equipment: | Oven at 70°C and refrigerator |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Metal contamination
Resistance test to oxidizable metals of surfaces |
|
Standard: | NIHS 96-50 |
Equipment: | Climatic chambers ATT DY250 and ATT DY250+UVH |
Certification: | No |
Sectors: | Packaging / Display, Leather goods, Jewelry, Metalworking, Watchmaking |
Contrôle étanchéité/microfuites
Checks the tightness of the material up to 1000 m |
|
Standard: | ISO 6425 / ISO 22810 & NIHS 92-11 / 92-20 |
Equipment: | Roxer P30, mariot meter |
Certification: | Yes |
Sectors: | Watchmaking |
Climatic cycles of aging (cold – heat – humidity)
Resistance test to accelerated aging cycles (hot-cold alternation) |
|
Standard: | by NI (n.b. internal standard) |
Equipment: | Climatic chambers ATT DY250 and ATT DY250+UV |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Pool water
Corrosion resistance test by chlorinated agents |
|
Standard: | NIHS 96-50 |
Equipment: | Desiccator + oven |
Certification: | No |
Sectors: | Jewelry, Watchmaking, Metalworking |
Flower of Sulfur (or Thioacetamide)
Corrosion resistance test by sulfur agents (copper base materials, gold alloys, solder and galvanic coating) |
|
Standard: | NIHS 96-50 / ISO 12687 (ISO4538 Thio) |
Equipment: | Desiccator + oven |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Hydrolysis
Resistance test of elastomer seals to humidity saturation and at different temperatures depending on the type of polymers |
|
Standard: | Internal standard |
Equipment: | Autoclave |
Certification: | No |
Sectors: | Medical, Packaging / Display, Leather goods, Watchmaking |
Color migration in contact with water
Color migration test in water |
|
Standard: | Internal standard / ISO 105-A03 |
Equipment: | Crystallizer |
Certification: | No |
Sectors: | Leather goods, Jewelry, Watchmaking |
Color migration through sweat
Color migration test on blotter or sweat-soaked cotton |
|
Standard: | NIHS 96-11 / ISO 3260-2 |
Equipment: | Oven at 40°C |
Certification: | yes |
Sectors: | Medical, Leather goods, Jewelry, Watchmaking, Metalworking |
Ozone for rubber
Ozone resistance test |
|
Standard: | ISO 1431-1 |
Certification: | No |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
Solar radiation / UV
Color resistance test to solar radiation |
|
Standard: | EN 60068-2-9, NIHS 96-50, ISO 105 A02, ISO 105 A03 et ISO 105 B02 |
Equipment: | Vötsch VCL 4033MH climatic chamber with metal halide |
Certification: | Yes |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Water drop resistance
Behavior of the coating in contact with a drop of water |
|
Standard: | ISO 105 A02-03 / IUF 420 / NIHS 96-50 |
Certification: | No |
Sectors: | Leather goods, Jewelry, Watchmaking |
Resistance to cosmetics
Resistance test to cosmetic products (perfume, sunscreen, body milk and mosquito repellent) |
|
Standard: | Internal standard / ISO 105-A02-3 / NIHS 96-50 |
Equipment: | Oven at 40°C |
Certification: | No |
Sectors: | Leather goods, Jewelry, Watchmaking |
Solvent resistance
Solvent resistance test by immersion (Ethyl acetate, acetone, isopropyl alcohol, benzene, ethanol or as requested) |
|
Standard: | NIHS 96-50 |
Equipment: | Crystallizer |
Certification: | No |
Sectors: | Leather goods, Jewelry, Watchmaking |
Synthetic sweats
Synthetic sweat corrosion resistance test |
|
Standard: | NIHS 96-50 & ISO 12870 |
Equipment: | Spray chamber or by contact in an oven |
Certification: | Yes |
Sectors: | Medical, Leather goods, Jewelry, Watchmaking, Metalworking |
Tests de vieillissement mécanique
Pendulum sheep shocks
Application of a shock with an acceleration of between 500 and 5000 g |
|
Standard: | ISO 1413 & NIHS 91-10 |
Equipment: | Pendulum sheep |
Certification: | Yes |
Sectors: | Packaging / Display, Leather goods, Jewelry, Metalworking, Watchmaking |
Chapuis shocks
Simulates the wear and aging of an assembly using shocks between 50 and 100 g |
|
Standard: | Internal standard |
Equipment: | Equipment developed by the laboratory |
Certification: | No |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
Screw tightening / loosening torque measurement
Measurement of the tightening / loosening torque of screws or other screwed elements |
|
Standard: | Internal standard |
Equipment: | Torque meter |
Certification: | No |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Force measurement
Standard: | Internal standard |
Equipment: | Mecmesin |
Certification: | No |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Measurement of the kinetic energy of glass breaking
Test the resistance of the glass using a falling ball |
|
Standard: | ISO 14368-3 / NIHS 61-13 |
Equipment: | Equipment developed by the laboratory |
Certification: | Yes |
Sectors: | Watchmaking, Telephony |
Torque measurement: crown rotation, crown function wear and crown seal
Torque measurement of a rotating bezel and screwed elements. Simulates the wear and aging of the rotational movement of the crown (with water resistance control) |
|
Standard: | Internal standard, NIHS 92-11 & ISO 6425 |
Equipment: | Torque meter |
Certification: | Yes |
Sectors: | Watchmaking |
Measurement and control of looseness, deflection and torsion angle of bracelets
Measurement of the different torsion angles of a metal bracelet (before and after aging) |
|
Standard: | Internal standard |
Equipment: | Equipment developed by the laboratory |
Certification: | Yes |
Sectors: | Jewelry, Watchmaking |
Pin and insert extraction force measurement
Measures the force to extract a pin or insert |
|
Standard: | Internal standard |
Equipment: | Mecmesin + JJTM 5000 |
Certification: | No |
Sectors: | Jewelry, Watchmaking |
Alternating wrist movements
Simulates the aging of the assembly elements by moving the bracelet back and forth |
|
Standard: | Internal standard |
Equipment: | Equipment developed by the laboratory |
Certification: | Yes |
Sectors: | Jewelry, Watchmaking |
Disorderly movements
Test the behavior of the assembly elements by applying a disordered movement |
|
Standard: | Internal standard |
Equipment: | Equipment developed by the laboratory |
Certification: | Yes |
Sectors: | Jewelry, Watchmaking |
Swivel clasp joints
Simulates the aging of the axes of the mobile blades of the clasp |
|
Standard: | Internal standard |
Equipment: | Equipment developed by the laboratory |
Certification: | No |
Sectors: | Jewelry, Watchmaking |
Folding
Simulates the wear and aging of an element (bracelet for example) |
|
Standard: | Internal standard |
Equipment: | Equipment developed by the laboratory |
Certification: | No |
Sectors: | Jewelry, Watchmaking |
Scratches
Simulates the scratch resistance of a component surface at different pencil lead hardnesses. Simulates the degradation of the aesthetics of watch cases and their accessories under the conditions of wear |
|
Standard: | ISO 15184, ISO 23160 |
Equipment: | Equipment developed by the laboratory |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
Peel strength
Allows the control of the behavior of a coating / surface finish by contact with different adhesive tapes |
|
Standard: | Internal standard |
Equipment: | Equipment developed by the laboratory |
Certification: | No |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Sand resistance rotating bezel
The middle part with rotating bezel is placed in a barrel with sand, then functionality check and torque measurement |
|
Standard: | Internal standard |
Equipment: | Coating wear |
Certification: | No |
Sectors: | Watchmaking |
Rotation of the rotating bezel
Simulates the wear and aging of the rotating movement of the bezel |
|
Standard: | Internal standard |
Equipment: | Equipment developed by the laboratory |
Certification: | Yes |
Sectors: | Watchmaking |
Drum fouling
Soil resistance test followed by a cleaning cycle |
|
Standard: | ISO 11378-2, ISO 105 A02 & ISO 105 A03 |
Equipment: | Coating wear |
Certification: | Yes |
Sectors: | Leather goods, Jewelry, Watchmaking |
Dye fastness on humid leather (Veslic test)
Control of the hold of the leather finish by linear friction with dry, wet and sweat |
|
Standard: | ISO 11640 / ISO 11641 |
Equipment: | Equipment developed by the laboratory |
Certification: | Yes |
Sectors: | Leather goods, Jewelry, Watchmaking |
Holding of reported elements
Measurement of the tensile / compressive strength of the added elements (by gluing / brazing / welding, etc.) |
|
Standard: | Internal standard |
Equipment: | Equipment developed by the laboratory |
Certification: | No |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Wear test according to EN-12472
Wear test applied to any coated part prior to nickel release test |
|
Standard: | EN 12472 |
Equipment: | Barrel developed for METALLO-TESTS |
Certification: | Yes |
Sectors: | Leather goods, Jewelry, Watchmaking |
Traction
