2-MBT (2-Mercaptobenzothiazole)
2-MBT dosage
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | No |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
4,4-Méthylènedianiline
Dosage of 4,4-Methylene dianiline (hardener amine listed under restricted amines)
|
|
Standard: | ISO 17234 et EN 14362-1 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Alkylphénols
Dosage of alkylphenols and their ethoxylates |
|
Standard: | ISO 18218-1 and internal extraction |
Equipment: | Shimadzu HPLC Nexera |
Certification: | No |
Sectors: | Watchmaking, Jewelry, Leather goods, Packaging / Displays |
ICP-OES Analysis
Dosage of metals by photon emission at its wavelengths (majority of the elements of the periodic table except rare gases, halogens (except I), actinides (except Th and U), H, C, N, O, Tc, Pm, Po , At, Fr, Ra) |
|
Equipment: | Shimadzu ICPE-9000 |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
GC-MS Analysis
Dosage of organic substances by column separation (GC) and characterization by mass spectrometer (MS) |
|
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Analyse par spectrométrie FTIR avec ATR (Silver gate et Ge)
Polymer characterization |
|
Equipment: | Shimadzu IRPrestige-21 |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
REACH & RoHS Analysis
Dosage of restricted or prohibited substances according to REACH and RoHS legislation, but also such as: Japanese law 112, California Proposition 65, ORRChim, US CPSA, GB China |
|
Standard: | Substance dependent |
Equipment: | Depends on substance |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Anthracene
Dosage of Anthracene (SVHC, REACH)
|
|
Standard: | AfPS GS 2014:01 PAK |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Watchmaking, Metallurgy, Jewelry, Leather Goods, Packaging / Display, Medical |
Michler's base and Michler's ketone (MB and MK)
Dosage of MB and MK (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Chlorophenols
Detection of chlorophenols (PCP, TriCP and TeCP (ORRChim)
|
|
Standard: | EN ISO 17070 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
Soluble chrome
Extractable total chromium dosage |
|
Standard: | ISO 105-E04 |
Equipment: | Shimadzu ICPE-9000 |
Certification: | No |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Chrome VI
Hexavalent chromium (Chromium VI) dosage in leather |
|
Standard: | EN ISO 17075-1 |
Equipment: | Shimadzu UV-2600 |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Allergenic and carcinogenic disperse dyes
Dosage of allergenic or carcinogenic disperse dyes
|
|
Standard: | DIN 54231 |
Equipment: | Shimadzu HPLC Nexera |
Certification: | Yes |
Sectors: | Medical, Leather goods, Jewelry, Watchmaking |
Azo dyes / Aromatic amines
Determination of restricted aromatic amines resulting from the reductive cleavage of azo dyes (REACH) |
|
Standard: | ISO 17234, EN 14362-1 et EN 14362-3 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Fluorine compounds
Detection of fluorinated compounds (SVHC, REACH)
|
|
Standard: | CEN/TS 15968 |
Equipment: | Shimadzu HPLC Nexera |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
DMF (N,N-Diméthylformamide)
Determination of DMF (SVHC REACH)
|
|
Standard: | ISO 16189 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Watchmaking, Jewelry, Leather goods, Packaging / Display, Medical, Telephony |
DMFu (Diméthylfumarate)
Determination of DMFu (Annex XVII REACH)
|
|
Standard: | ISO 16186 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
DMG (Dimethylglyoxime)
Méthode de contrôle qualitative pour la libération du nickel par frottis |
|
Standard: | PR EN 12471 |
Equipment: | Kit DMG |
Certification: | No |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Dosage of elements in alloys
Dosage of alloying elements |
|
Standard: | NF EN 62321, EN 10351 & EPA Method 3052B |
Equipment: | Shimadzu ICPE-9000 |
Certification: | Yes |
Sectors: | Medical, Leather goods, Jewelry, Watchmaking, Metalworking |
EGDMA (Ethylene Glycol Dimethacrylate)
Determination of EGDMA (H317)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Formamide
Determination of Formamide (SVHC, REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra et Shimadzu GC-MS QP2010 Ultra + HS20 |
Certification: | No |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Formaldehyde
Formaldehyde testing, Japanese Law 112 and California Proposition 65
|
|
Standard: | ISO 17226-1, ISO 17226-2 et ISO 14184-1 |
Equipment: | Shimadzu HPLC Nexera |
Certification: | Yes |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
HAP (Hydrocarbures Aromatiques Polycycliques)
Dosage of PAHs according to US-EPA and Annex XVII, REACH |
|
Standard: | AfPS GS 2014:01 PAK et ISO 18287 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
HBCDD (Hexabromocyclododecane)
Determination of HBCDD – all isomers (Annex XIV REACH)
|
|
Standard: | ISO 17881-1 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Medical, Packaging / display, Leather goods, Jewelry, Watchmaking |
Oils
Composition of movement oils |
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | No |
Sectors: | Medical, Watchmaking |
Imidazolidine-2-thione
Determination of Imidazolidine-2-thione (vulcanization accelerator, SVHC, REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | No |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Isocyanates
Dosage of isocyanates (H317) |
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 |
Certification: | No |
Sectors: | Watchmaking, Jewelry |
Nickel release
Determination of the weekly released nickel quantity per unit of surface in synthetic sweat (Annex XVII, REACH), with or without prior wear simulation according to EN 12472.
|
|
Standard: | EN 1811 et EN 12472 |
Equipment: | Shimadzu ICPE-9000 |
Certification: | Yes |
Sectors: | Telephony, Medical, Jewelry, Watchmaking, Metalworking |
Metals and their salts
Metal quantification (SVHC, RoHS 2, and California Proposition 65) |
|
Standard: | EN 62321, ISO 17072-2, EN 10351 et EPA Method 3052B |
Equipment: | Shimadzu ICPE-9000 |
Certification: | Yes |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking, Telephony |
NMP (N-Methyl-2-Pyrrolidone)
Dosage NMP (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking |
Organotin chemistry
Dosage of organotins (Japanese law 112, REACH and ORRChim) |
|
Standard: | ISO/TS 16179 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
Para-Phenylenediamine (PPD) and N-Isopropyl-N’-phenyl-p-phenylenediamine (IPPD)
Determination of PPD (allergenic dye present in plastics/rubbers)
|
|
Standard: | Norme interne et EN 14362-1 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | No |
Sectors: | Leather goods, Jewelry, Watchmaking |
PBB and PBDE (Polybrominated Biphenyls and Polybrominated Diphenyl Ethers)
Determination of PBB and PBDE (flame retardants, RoHS and REACH) |
|
Standard: | ISO 17881 et EN 62321 |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
SCCP (Short-Chain Chlorinated Paraffins, C10-C13)
Determination of the presence of SCCP (organic pollutants) (Regulation (EC) No 850/2004, update No 519/2012)
|
|
Standard: | ISO_DIS 18219 |
Equipment: | Shimadzu GC-MS-NCI QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
pH
Determination of pH value (acidity level) |
|
Standard: | EN ISO 4045 (cuir) et ISO 3071 (textile) |
Equipment: | pH meter |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
Phthalates
Dosage of phthalates (SVHC, CPSA) |
|
Standard: | ISO/TS 16181 (cuir/caoutchouc) et ISO 14389 (textile) |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / display, Leather goods, Jewelry, Watchmaking |
PTBP (p-tert-Butylphenol)
Dosage du PTBP
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Leather goods, Jewelry, Watchmaking |
PTOP (p-tert-Octylphenol or 4-tert-Octylphenol) (H315)
Dosage du PTOP (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Packaging / Display, Leather goods, Jewelry, Metalworking, Watchmaking |
Allergen screening
Screening to detect the main allergens present in articles. |
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 |
Certification: | No |
Sectors: | Medical, Watchmaking, Jewelry, Telephony |
Screening REACH
Screening to detect SVHC (REACH) substances present in articles. |
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 |
Certification: | No |
Sectors: | Watchmaking, Jewelry, Leather goods, Packaging / Display, Medical, Telephony |
Sulfur and Carbon
Determination of sulfur and carbon |
|
Standard: | ISO 15350 |
Equipment: | Combustion avec détecteur infrarouge |
Certification: | No |
Sectors: | Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
UV stabilizers
Dosage of the following UV stabilizers:
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP 2010 Ultra |
Certification: | No |
Sectors: | Watchmaking, Jewelry, Packaging / Display |
TCEP (Tris(2-chloroethyl) phosphate)
Determination of TCEP (SVHC, REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Packaging / Display, Leather goods, Jewelry, Watchmaking |
TGIC and beta-TGIC (Triglycidyl isocyanurate)
Determination of TGIC and beta-TGIC (SVHC REACH)
|
|
Standard: | Internal standard |
Equipment: | Shimadzu GC-MS QP2010 Ultra |
Certification: | Yes |
Sectors: | Telephony, Medical, Packaging / Display, Leather goods, Jewelry, Watchmaking, Metalworking |
Leather aging before Cr VI analysis
Leather aging before chromium VI analysis |
|
Standard: | ISO 17075-3 |
Equipment: | Steamroom |
Certification: | No |
Sectors: | Packaging / Display, Leather goods, Jewelry, Metalworking, Watchmaking |